|
---|
PP | 0 | 0 | 0 |
PS | 0 | 0 | 0 |
Name |
Family |
Same Abilities |
---|---|---|
Chitterspine Skitterling | Aquatic | |
Sapphire Crab | Aquatic | |
Chitterspine Deepstalker | Aquatic | |
Diamond Crab | Aquatic | |
Glimmershell Scuttler | Aquatic | |
Hermit Crab | Aquatic | |
Beetriz | Critter | |
Roseshell | Critter | |
Tricky | Critter | |
Predatory Helicid | Critter | |
Blackchasm Crawler | Critter | |
Shack Crab | Aquatic | |
Spireshell Snail | Critter | |
Amethyst Softshell | Critter | |
Junkheap Roach | Critter | |
Caverndark Nightmare | Aquatic | |
Chitterspine Devourer | Aquatic | |
Pearlescent Glimmershell | Aquatic | |
Sandshell Chitterer | Critter | |
Sandclaw Sunshell | Aquatic | |
< < | / |
> > |
New Comment: